P2-Leading Pitching Career By Team - walks allowed*
 Player   Tm   1st Yr   L Yr   Years   G   IP   BB   IBB   BB/YR 
 NEWHOUSER,Hal   DET   1939   1953   15   449   3106.2   1337   64   89.1 
 BRIDGES,Tommy   DET    1930   1946   16   394   2949.0   1303   44   81.4 
 DAUSS,Hooks   DET    1912   1926   15   493   3412.0   1244   68   82.9 
 TROUT,Dizzy   DET   1939   1952   14   459   2631.2   1088   65   77.7 
 MULLIN,George   DET   1902   1913   12   424   3577.0   1077   82   89.8 
 LOLICH,Mickey   DET   1963   1973   11   421   2929.2   940   30   85.5 
 WHITEHILL,Earl   DET    1923   1932   10   308   2308.1   866   30   86.6 
 TRUCKS,Virgil   DET   1941   1956   12   285   1832.2   770   34   64.2 
 SORRELL,Vic   DET    1928   1937   10   254   1677.0   694   16   69.4 
 LARY,Frank   DET    1954   1964   11   278   2080.0   691   24   62.8 
 FOYTACK,Paul   DET    1955   1963   9   234   1406.2   617   9   68.6 
 BUNNING,Jim   DET    1955   1963   9   272   1972.2   605   17   67.2 
 DONOVAN,Wild Bill   DET   1903   1918   11   260   2119.0   596   54   54.2 
 GRAY,Ted   DET    1946   1954   8   198   1130.0   592   18   74.0 
 WILLETT,Ed   DET   1906   1913   8   219   1621.2   548   23   68.5 
 ROWE,Schoolboy   DET    1933   1942   10   226   1539.0   528   29   52.8 
 BENTON,Al   DET   1938   1948   9   247   1144.1   516   30   57.3 
 WHITE,Hal   DET   1941   1952   10   242   855.2   515   36   51.5 
 HOEFT,Billy   DET   1952   1959   8   213   1269.0   502   23   62.8 
 HUTCHINSON,Fred   DET   1939   1953   10   204   1408.0   489   22   48.9 

Created with Norwood Career Database V. 3.20 on 2/22/04